Toyo Extensa HP II Tire Pressure
Toyo Extensa HP II is a high performance all-season tire that comes in 59 sizes with best prices starting from $77.24. Depending on its specific tire size, maximum tire inflation for Toyo Extensa HP II tire can range from 50 psi to 51 psi.
Toyo Extensa HP II tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Toyo Extensa HP II tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Toyo Extensa HP II tire can be inflated to support its maximum load capacity. Never overinflate or overload Toyo Extensa HP II tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Toyo Extensa HP II Tire Pressure Chart
Browse Toyo Extensa HP II tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
185/55R16 | SL | 83V | 51 | No | |
195/45R15 | SL | 78V | 51 | No | |
195/50R15 | XL | 86V | 50 | No | |
195/50R16 | SL | 84V | 51 | No | |
195/55R15 | SL | 85V | 51 | No | |
195/55R16 | SL | 87V | 51 | No | |
205/40R17 | XL | 84W | 50 | No | |
205/45R16 | XL | 87V | 50 | No | |
205/45R17 | XL | 88W | 50 | No | |
205/50R16 | XL | 91V | 50 | No | |
205/50R17 | XL | 93W | 50 | No | |
205/55R16 | XL | 94V | 50 | No | |
215/45R17 | XL | 91W | 50 | No | |
215/50R17 | XL | 95W | 50 | No | |
215/55R16 | XL | 97V | 50 | No | |
215/55R17 | SL | 94V | 51 | No | |
225/35R20 | XL | 90W | 50 | No | |
225/40R18 | XL | 92W | 50 | No | |
225/45R17 | XL | 94W | 50 | No | |
225/45R18 | XL | 95W | 50 | No | |
225/45R19 | XL | 96W | 50 | No | |
225/50R16 | SL | 92V | 51 | No | |
225/50R17 | XL | 98W | 50 | No | |
225/50R18 | XL | 99W | 50 | No | |
225/55R17 | SL | 97V | 51 | No | |
235/35R19 | XL | 91W | 50 | No | |
235/40R18 | XL | 95W | 50 | No | |
235/40R19 | XL | 96W | 50 | No | |
235/45R17 | XL | 97W | 50 | No | |
235/45R18 | SL | 94W | 51 | No | |
235/50R17 | XL | 100W | 50 | No | |
235/50R18 | XL | 101W | 50 | No | |
235/55R17 | SL | 99V | 51 | No | |
235/55R18 | SL | 100V | 51 | No | |
245/35R20 | XL | 95W | 50 | No | |
245/40R18 | XL | 97W | 50 | No | |
245/40R19 | XL | 98W | 50 | No | |
245/40R20 | XL | 99W | 50 | No | |
245/45R17 | XL | 99W | 50 | No | |
245/45R18 | XL | 100W | 50 | No | |
245/45R19 | XL | 102W | 50 | No | |
245/45R20 | XL | 103W | 50 | No | |
245/50R16 | SL | 97V | 51 | No | |
245/55R18 | SL | 103V | 51 | No | |
255/35R18 | XL | 94W | 50 | No | |
255/35R19 | XL | 96W | 50 | No | |
255/35R20 | XL | 97W | 50 | No | |
255/45R17 | SL | 98W | 51 | No | |
255/45R18 | XL | 103W | 50 | No | |
255/45R20 | XL | 105W | 50 | No | |
265/35R19 | XL | 98W | 50 | No | |
265/35R22 | XL | 102V | 50 | No | |
275/30R20 | XL | 97W | 50 | No | |
275/35R20 | XL | 102W | 50 | No | |
275/40R17 | SL | 98W | 51 | No | |
275/40R18 | SL | 99W | 51 | No | |
275/40R19 | XL | 105W | 50 | No | |
275/40R20 | XL | 106W | 50 | No | |
315/35R17 | SL | 102W | 51 | No |
Toyo Tire Pressure Charts










































































All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.