Pirelli Winter Sottozero 3 Tire Pressure
Pirelli Winter Sottozero 3 is a high performance winter tire that comes in 87 sizes with best prices starting from $121.71. Depending on its specific tire size, maximum tire inflation for Pirelli Winter Sottozero 3 tire can range from 44 psi to 51 psi.
Pirelli Winter Sottozero 3 tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Pirelli Winter Sottozero 3 tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Pirelli Winter Sottozero 3 tire can be inflated to support its maximum load capacity. Never overinflate or overload Pirelli Winter Sottozero 3 tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Pirelli Winter Sottozero 3 Tire Pressure Chart
Browse Pirelli Winter Sottozero 3 tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
205/40R18 | XL | 86V | 50 | Yes | |
205/50R17 | XL | 93V | 50 | No | |
205/55R16 | SL | 91H | No | ||
205/60R16 | SL | 92H | 51 | No | |
215/50R17 | XL | 95V | 50 | No | |
215/55R16 | XL | 97H | 50 | No | |
215/55R18 | SL | 95H | 44 | No | |
215/60R16 | SL | 95H | 44 | No | |
225/40R18 | XL | 92V | 50 | No | |
225/40R18 | XL | 92V | 50 | No | |
225/40R19 | XL | 93H | 50 | Yes | |
225/40R19 | XL | 93H | 50 | No | |
225/40R19 | XL | 93V | 50 | No | |
225/40R19 | XL | 93H | 50 | No | |
225/45R17 | SL | 91H | 51 | Yes | |
225/45R18 | XL | 95H | 50 | Yes | |
225/45R18 | SL | 91H | 51 | Yes | |
225/45R18 | XL | 95H | 50 | Yes | |
225/45R18 | XL | 95V | 50 | No | |
225/45R18 | XL | 95V | 50 | No | |
225/45R18 | XL | 95V | 50 | Yes | |
225/45R19 | XL | 96V | 50 | Yes | |
225/45R19 | XL | 96V | 50 | Yes | |
225/50R17 | XL | 98H | 50 | No | |
225/55R16 | XL | 99H | 50 | No | |
225/55R17 | SL | 97H | 51 | Yes | |
225/55R17 | SL | 97H | 51 | Yes | |
225/55R18 | SL | 98H | 51 | No | |
225/60R18 | XL | 104H | 50 | Yes | |
225/60R18 | XL | 104H | 50 | No | |
235/35R19 | XL | 91V | 50 | No | |
235/35R20 | XL | 92W | 50 | No | |
235/35R20 | XL | 92W | 50 | No | |
235/40R19 | XL | 96V | 50 | No | |
235/40R19 | XL | 96V | 50 | No | |
235/45R18 | SL | 94V | 51 | No | |
235/45R18 | XL | 98V | 50 | No | |
235/45R18 | XL | 98V | 50 | No | |
235/45R19 | SL | 95H | 44 | Yes | |
235/50R18 | XL | 101V | 50 | No | |
235/50R19 | SL | 99H | 51 | No | |
235/55R17 | SL | 99H | 44 | No | |
245/30R20 | XL | 90W | 50 | No | |
245/35R19 | XL | 93H | 50 | Yes | |
245/35R21 | XL | 96W | 50 | No | |
245/40R18 | XL | 97V | 50 | No | |
245/40R18 | XL | 97V | 50 | No | |
245/40R19 | XL | 98V | 50 | Yes | |
245/40R20 | XL | 99V | 50 | Yes | |
245/40R20 | XL | 99V | 50 | No | |
245/40R20 | XL | 99W | 50 | No | |
245/40R20 | XL | 99V | 50 | No | |
245/40R21 | XL | 100V | 50 | Yes | |
245/45R18 | XL | 100V | 50 | Yes | |
245/45R18 | XL | 100V | 50 | No | |
245/45R19 | XL | 102V | 50 | Yes | |
245/45R19 | XL | 102V | 50 | Yes | |
245/45R19 | XL | 102V | 50 | No | |
245/45R19 | XL | 102V | 50 | No | |
245/45R19 | XL | 102V | 51 | No | |
245/45R20 | XL | 103V | 50 | Yes | |
245/50R19 | XL | 105V | 50 | Yes | |
255/30R20 | XL | 92W | 50 | No | |
255/35R19 | XL | 96H | 50 | Yes | |
255/35R20 | XL | 97W | 50 | No | |
255/35R21 | XL | 98V | 50 | No | |
255/35R21 | XL | 98W | 50 | No | |
255/40R18 | SL | 95H | 51 | Yes | |
255/40R19 | XL | 100V | 50 | No | |
255/40R20 | XL | 101V | 50 | No | |
255/40R20 | XL | 101W | 50 | No | |
255/40R20 | XL | 101W | 50 | No | |
255/45R19 | XL | 104V | 50 | No | |
255/45R19 | XL | 104W | 50 | No | |
265/40R20 | XL | 104V | 50 | No | |
265/40R21 | XL | 105W | 50 | No | |
275/35R20 | XL | 102V | 50 | Yes | |
275/35R21 | XL | 103V | 50 | No | |
275/40R18 | XL | 103V | 50 | Yes | |
275/40R18 | XL | 103V | 50 | No | |
275/40R20 | XL | 106V | 50 | Yes | |
285/30R21 | XL | 100W | 50 | No | |
305/30R20 | XL | 103W | 50 | No | |
305/35R21 | XL | 109W | 50 | No | |
315/30R21 | XL | 105V | 50 | No | |
355/25R21 | XL | 107W | 50 | No | |
375/35R21 | XL | 103W | 50 | No |
Pirelli Tire Pressure Charts




















































All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.