Pirelli P Zero All Season Plus Tire Pressure
Pirelli P Zero All Season Plus is an ultra high performance all-season tire that comes in 25 sizes with best prices starting from $117.98. Depending on its specific tire size, maximum tire inflation for Pirelli P Zero All Season Plus tire can range from 50 psi to 51 psi.
Pirelli P Zero All Season Plus tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Pirelli P Zero All Season Plus tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Pirelli P Zero All Season Plus tire can be inflated to support its maximum load capacity. Never overinflate or overload Pirelli P Zero All Season Plus tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Pirelli P Zero All Season Plus Tire Pressure Chart
Browse Pirelli P Zero All Season Plus tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
215/45R17 | XL | 91W | 50 | No | |
215/45R18 | XL | 93W | No | ||
225/40R18 | XL | 92Y | 50 | No | |
225/45R17 | XL | 94Y | 50 | No | |
225/45R18 | XL | 95Y | 50 | No | |
225/45R19 | XL | 96Y | No | ||
225/60R18 | SL | 100W | 51 | No | |
235/35R19 | XL | 91Y | 50 | No | |
235/40R18 | XL | 95S | No | ||
235/40R18 | XL | 95Y | 50 | No | |
235/45R17 | XL | 97W | 50 | No | |
235/50R18 | XL | 101W | 50 | No | |
235/55R17 | SL | 99W | 51 | No | |
245/40R17 | SL | 91Y | No | ||
245/40R18 | XL | 97Y | 50 | No | |
245/45R17 | SL | 95Y | 51 | No | |
245/45R18 | XL | 100Y | No | ||
245/45R19 | XL | 102Y | No | ||
245/45R20 | XL | 103Y | 50 | No | |
255/35R18 | XL | 94Y | 50 | No | |
255/40R18 | XL | 99Y | No | ||
265/35R18 | XL | 97Y | 50 | No | |
275/35R19 | XL | 100Y | 50 | No | |
275/40R19 | XL | 105Y | 50 | No | |
275/40R20 | XL | 106Y | 50 | No |
Pirelli Tire Pressure Charts




















































All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.