Yokohama Geolandar A/T G015 Tire Pressure
Yokohama Geolandar A/T G015 is an all-terrain tire that comes in 117 sizes with best prices starting from $144.99. Depending on its specific tire size, maximum tire inflation for Yokohama Geolandar A/T G015 tire can range from 35 psi to 80 psi.
Yokohama Geolandar A/T G015 tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Yokohama Geolandar A/T G015 tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Yokohama Geolandar A/T G015 tire can be inflated to support its maximum load capacity. Never overinflate or overload Yokohama Geolandar A/T G015 tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Yokohama Geolandar A/T G015 Tire Pressure Chart
Browse Yokohama Geolandar A/T G015 tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
205/70R15 | SL | 96H | 51 | No | |
215/60R16 | SL | 95H | 51 | No | |
215/60R17 | SL | 96H | 51 | No | |
215/65R16 | SL | 98H | 51 | No | |
215/65R17 | XL | 103H | 50 | No | |
215/70R15 | SL | 98H | 51 | No | |
215/70R16 | SL | 100H | 51 | No | |
225/55R18 | SL | 98H | 51 | No | |
225/60R17 | SL | 99H | 51 | No | |
225/60R17 | SL | 99T | 51 | No | |
225/60R17 | SL | 99T | 51 | No | |
225/60R18 | XL | 104H | 50 | No | |
225/65R17 | SL | 102H | 51 | No | |
225/65R17 | SL | 102T | 51 | No | |
225/70R16 | SL | 103H | 51 | No | |
235/55R18 | XL | 104H | 50 | No | |
235/55R19 | SL | 105H | 50 | No | |
235/60R16 | SL | 100H | 51 | No | |
235/60R18 | XL | 107H | 50 | No | |
235/65R17 | XL | 108H | 50 | No | |
235/70R17 | XL | 109H | 50 | No | |
245/50R20 | XL | 105H | 50 | No | |
245/60R18 | XL | 109H | 50 | No | |
255/55R18 | XL | 109H | 50 | No | |
255/55R19 | XL | 111H | 50 | No | |
255/65R16 | SL | 109H | 51 | No | |
255/65R17 | XL | 114H | 50 | No | |
255/70R18 | SL | 113H | 51 | No | |
265/50R20 | SL | 107H | 51 | No | |
265/60R18 | SL | 110H | 51 | No | |
265/65R18 | SL | 114H | 51 | No | |
265/70R15 | SL | 112H | 51 | No | |
265/70R18 | SL | 116H | 51 | No | |
275/55R20 | XL | 117H | 50 | No | |
275/60R18 | SL | 113H | 51 | No | |
275/60R20 | SL | 115H | 51 | No | |
275/65R17 | SL | 115H | 51 | No | |
275/65R18 | SL | 116H | 51 | No | |
275/70R16 | SL | 114H | 51 | No | |
285/45R22 | XL | 114H | 50 | No | |
285/50R20 | SL | 112H | 51 | No | |
285/60R18 | SL | 116H | 51 | No | |
285/65R17 | SL | 116H | 51 | No | |
30x9.50R15 | C | 104S | 50 | No | |
31x10.50R15 | C | 109S | 50 | No | |
32x11.50R15 | C | 113S | 50 | No | |
33x12.50R15 | C | 108S | 35 | No | |
35x12.50R18 | E | 123R | No | ||
35x12.50R18 | E | 123R | 65 | No | |
35x12.50R20 | E | 121R | 65 | No | |
LT215/75R15 | C | 100/97S | 50 | No | |
LT215/85R16 | E | 115/112R | 80 | No | |
LT225/75R16 | E | 115R | No | ||
LT225/75R16 | E | 115/112R | 80 | No | |
LT235/75R15 | C | 104S | 50 | No | |
LT235/80R17 | E | 120/117R | 80 | No | |
LT235/85R16 | E | 120/116R | 80 | No | |
LT245/65R17 | E | 117/114S | 80 | No | |
LT245/70R16 | E | 118/115R | 80 | No | |
LT245/70R17 | E | 119R | 80 | No | |
LT245/75R16 | E | 120/116S | 80 | No | |
LT245/75R17 | E | 121/118S | 80 | No | |
LT255/65R17 | E | 119/116S | 80 | No | |
LT255/70R16 | D | 115/112S | 65 | No | |
LT265/60R18 | E | 119/116S | 80 | No | |
LT265/60R20 | E | 121/118S | 80 | No | |
LT265/65R17 | E | 120R | 80 | No | |
LT265/70R17 | E | 121/118S | 80 | No | |
LT265/70R17 | E | 121/118S | 80 | No | |
LT265/70R18 | E | 124R | 80 | No | |
LT265/75R16 | E | 123R | 80 | No | |
LT275/55R20 | E | 120S | 80 | No | |
LT275/60R20 | E | 123S | 80 | No | |
LT275/65R18 | E | 123/120S | 80 | No | |
LT275/65R20 | E | 126R | No | ||
LT275/65R20 | E | 126R | 80 | No | |
LT275/70R18 | E | 125S | 80 | No | |
LT285/50R22 | E | 121/118R | 80 | No | |
LT285/55R20 | E | 122/119S | 80 | No | |
LT285/55R22 | E | 124/121R | 80 | No | |
LT285/60R20 | E | 125S | 80 | No | |
LT285/65R18 | E | 125S | 80 | No | |
LT285/65R20 | E | 127S | 80 | No | |
LT285/70R17 | E | 121/118S | 80 | No | |
LT285/75R16 | E | 126R | 80 | No | |
LT285/75R17 | E | 121/118S | 80 | No | |
LT285/75R18 | E | 129/126S | 80 | No | |
LT295/55R20 | E | 123/120S | 80 | No | |
LT295/60R20 | E | 126/123S | 80 | No | |
LT295/65R20 | E | 129/126S | 80 | No | |
LT295/70R18 | E | 129/126S | 80 | No | |
LT295/75R16 | E | 128R | 80 | No | |
LT305/55R20 | E | 121S | No | ||
LT305/55R20 | E | 121S | 65 | No | |
LT305/70R16 | E | 124R | 65 | No | |
LT315/70R17 | E | 121/118S | 65 | No | |
LT315/75R16 | E | 127R | 65 | No | |
LT325/50R22 | E | 122R | 65 | No | |
LT325/60R18 | E | 124S | No | ||
LT325/60R20 | D | 121/118S | 50 | No | |
P225/70R15 | SL | 100T | 51 | No | |
P235/70R15 | SL | 102T | 51 | No | |
P235/70R16 | SL | 104T | 51 | No | |
P235/75R15 | XL | 108T | 50 | No | |
P235/75R17 | SL | 108T | No | ||
P245/65R17 | SL | 105T | 51 | No | |
P245/70R16 | SL | 106T | 51 | No | |
P245/70R17 | SL | 108T | 51 | No | |
P245/75R16 | SL | 109T | 51 | No | |
P255/70R16 | SL | 109T | 51 | No | |
P255/70R17 | SL | 100T | 51 | No | |
P255/75R17 | SL | 113T | 51 | No | |
P265/65R17 | SL | 110T | 51 | No | |
P265/70R16 | SL | 111T | 51 | No | |
P265/70R17 | SL | 113T | 51 | No | |
P265/75R16 | SL | 114T | 51 | No | |
P285/70R17 | SL | 117T | 51 | No |
Yokohama Tire Pressure Charts



































































































All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.