Sumitomo HTR A/S P03 Tire Pressure

Sumitomo HTR A/S P03 is an ultra high performance all-season tire that comes in 75 sizes with best prices starting from $88.99. Depending on its specific tire size, maximum tire inflation for Sumitomo HTR A/S P03 tire can range from 50 psi to 51 psi.

Sumitomo HTR A/S P03 tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Sumitomo HTR A/S P03 tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Sumitomo HTR A/S P03 tire can be inflated to support its maximum load capacity. Never overinflate or overload Sumitomo HTR A/S P03 tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Sumitomo HTR A/S P03
Buy from $88.99

Sumitomo HTR A/S P03 Tire Pressure Chart

Browse Sumitomo HTR A/S P03 tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.

Tire Size Price Load Range Service Description Max Psi Run Flat
175/65R15 SL 84H 51 No
185/55R16 SL 83H 51 No
185/65R15 SL 88H 51 No
195/50R16 SL 84V 51 No
195/55R16 SL 87V 51 No
195/65R15 SL 91H 51 No
205/45R17 XL 88W 50 No
205/50R16 SL 87V 51 No
205/50R17 XL 93W 50 No
205/55R16 XL 94H 50 No
205/55R17 SL 95V 50 No
205/60R16 SL 92V 51 No
205/65R15 SL 99V 50 No
205/65R16 SL 95V 51 No
215/45R17 XL 91W 50 No
215/45R18 XL 93W 50 No
215/50R17 SL 91W 51 No
215/55R16 XL 97V 50 No
215/55R17 SL 94W 51 No
215/55R18 SL 95H 51 No
215/60R16 XL 99V 50 No
215/65R16 SL 98H 51 No
225/40R18 XL 92W 50 No
225/45R17 XL 94W 50 No
225/45R18 XL 95W 50 No
225/45R19 SL 92W 51 No
225/50R17 SL 94W 51 No
225/50R18 SL 95W 51 No
225/55R17 XL 101W 50 No
225/55R18 SL 98V 51 No
225/55R19 SL 99V 51 No
225/60R16 SL 98V 51 No
225/60R18 SL 100V 51 No
225/65R17 SL 102H 51 No
235/40R18 XL 95W 50 No
235/40R19 XL 96V 50 No
235/45R17 SL 94W 51 No
235/45R18 SL 94W 51 No
235/45R19 XL 99W 50 No
235/50R17 SL 96W 51 No
235/50R18 XL 101W 50 No
235/55R17 SL 99W 51 No
235/55R18 SL 104W 50 No
235/55R19 XL 105W 50 No
235/55R20 SL 102H 51 No
235/60R17 SL 102V 51 No
235/60R18 XL 107V 50 No
235/65R17 XL 108V 50 No
235/65R18 SL 106H 51 No
245/35R20 XL 95W 50 No
245/40R17 XL 95W 50 No
245/40R18 XL 97W 50 No
245/40R19 SL 94W 51 No
245/40R20 SL 95V 51 No
245/45R17 XL 99W 50 No
245/45R18 XL 100W 50 No
245/45R19 SL 98W 51 No
245/45R20 XL 103W 50 No
245/50R17 SL 99W 51 No
245/50R20 SL 102V 51 No
245/55R18 SL 103W 51 No
245/55R19 SL 103H 51 No
245/60R18 SL 105H 51 No
255/35R18 XL 94W 50 No
255/35R19 XL 96W 50 No
255/35R20 XL 97W 50 No
255/40R18 XL 99W 50 No
255/40R19 XL 100W 50 No
255/45R19 SL 100V 51 No
255/45R20 XL 105W 50 No
255/50R19 SL 107W 50 No
275/35R20 XL 102W 50 No
275/40R17 SL 98W 51 No
275/40R19 SL 101W 51 No
275/40R20 XL 106W 50 No

Sumitomo Tire Pressure Charts

All-Terrain Encounter AT

Sumitomo Encounter AT

All-Terrain 47 tire sizes
Touring All-Season Encounter HT

Sumitomo Encounter HT

Touring All-Season 30 tire sizes
Touring All-Season Encounter HT2

Sumitomo Encounter HT2

Touring All-Season 52 tire sizes
Touring All-Season HTR Enhance CX2

Sumitomo HTR Enhance CX2

Touring All-Season 25 tire sizes
Touring All-Season HTR Enhance LX2

Sumitomo HTR Enhance LX2

Touring All-Season 44 tire sizes
Touring All-Season HTR Enhance WX2

Sumitomo HTR Enhance WX2

Touring All-Season 12 tire sizes
Ultra High Performance Summer HTR Z5

Sumitomo HTR Z5

Ultra High Performance Summer 54 tire sizes
Studdable Winter Ice Edge

Sumitomo Ice Edge

Studdable Winter 54 tire sizes
Touring All-Season Tour Plus LS

Sumitomo Tour Plus LS

Touring All-Season 6 tire sizes
Touring All-Season Touring LS

Sumitomo Touring LS

Touring All-Season 10 tire sizes
Touring All-Season Touring LX

Sumitomo Touring LX

Touring All-Season 4 tire sizes

All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.