BFGoodrich g-Force COMP-2 A/S Plus Tire Pressure
BFGoodrich g-Force COMP-2 A/S Plus is an ultra high performance all-season tire that comes in 56 sizes with best prices starting from $135.99. Depending on its specific tire size, maximum tire inflation for BFGoodrich g-Force COMP-2 A/S Plus tire can range from 50 psi to 51 psi.
BFGoodrich g-Force COMP-2 A/S Plus tire load capacity and maximum inflation may vary depending on tire load index and load range. Check BFGoodrich g-Force COMP-2 A/S Plus tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure BFGoodrich g-Force COMP-2 A/S Plus tire can be inflated to support its maximum load capacity. Never overinflate or overload BFGoodrich g-Force COMP-2 A/S Plus tires above the maximum inflation and load capacity values indicated on the tire sidewall.

BFGoodrich g-Force COMP-2 A/S Plus Tire Pressure Chart
Browse BFGoodrich g-Force COMP-2 A/S Plus tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
205/45R16 | XL | 87W | 50 | No | |
205/45R17 | XL | 88W | 50 | No | |
205/50R16 | SL | 87W | 51 | No | |
205/50R17 | XL | 93Y | 50 | No | |
205/55R16 | SL | 91W | 51 | No | |
215/45R17 | XL | 91W | 50 | No | |
215/45R18 | XL | 93W | 50 | No | |
215/50R17 | XL | 95W | 50 | No | |
215/55R17 | XL | 98W | 50 | No | |
225/40R18 | XL | 92W | 50 | No | |
225/40R19 | XL | 93W | 50 | No | |
225/45R17 | XL | 94W | 50 | No | |
225/45R18 | XL | 95Y | 50 | No | |
225/45R19 | XL | 96W | 50 | No | |
225/50R16 | SL | 92W | 51 | No | |
225/50R17 | SL | 94Y | 51 | No | |
225/50R18 | XL | 99W | 50 | No | |
225/55R16 | SL | 95W | 51 | No | |
225/55R17 | SL | 97W | 51 | No | |
235/40R18 | XL | 95W | 50 | No | |
235/45R17 | XL | 97W | 50 | No | |
235/45R18 | XL | 98W | 50 | No | |
235/50R17 | SL | 96W | 51 | No | |
235/50R18 | XL | 101W | 50 | No | |
235/55R17 | XL | 103W | 50 | No | |
245/35R19 | XL | 93W | 50 | No | |
245/35R20 | XL | 95W | 50 | No | |
245/40R17 | SL | 91W | 51 | No | |
245/40R18 | XL | 97Y | 50 | No | |
245/40R19 | XL | 98Y | 50 | No | |
245/40R20 | XL | 99W | 50 | No | |
245/45R17 | XL | 99W | 50 | No | |
245/45R18 | XL | 100Y | 50 | No | |
245/45R19 | XL | 102W | 50 | No | |
245/45R20 | XL | 103Y | 50 | No | |
245/50R16 | SL | 97W | 51 | No | |
245/50R19 | XL | 105W | 50 | No | |
255/35R18 | XL | 94W | 50 | No | |
255/35R19 | XL | 96W | 50 | No | |
255/35R20 | XL | 97W | 50 | No | |
255/40R17 | SL | 94W | 51 | No | |
255/40R18 | XL | 99W | 50 | No | |
255/40R19 | XL | 100Y | 50 | No | |
255/45R18 | SL | 99W | 50 | No | |
255/45R20 | SL | 101Y | 51 | No | |
265/35R18 | XL | 97W | 50 | No | |
275/35R18 | XL | 99W | 50 | No | |
275/35R19 | XL | 100W | 50 | No | |
275/35R20 | XL | 102W | 50 | No | |
275/40R17 | SL | 98W | 51 | No | |
275/40R18 | SL | 99W | 51 | No | |
275/40R19 | XL | 105W | 50 | No | |
275/40R20 | XL | 106Y | 50 | No | |
285/35R19 | XL | 103Y | 50 | No | |
285/35R20 | XL | 104Y | 50 | No | |
305/35R20 | SL | 104Y | 51 | No |
BFGoodrich Tire Pressure Charts















All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.