Accelera Phi-R Tire Pressure
Accelera Phi-R is an ultra high performance all-season tire that comes in 60 sizes with best prices starting from $55.93. Depending on its specific tire size, maximum tire inflation for Accelera Phi-R tire is 44 psi.
Accelera Phi-R tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Accelera Phi-R tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Accelera Phi-R tire can be inflated to support its maximum load capacity. Never overinflate or overload Accelera Phi-R tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Accelera Phi-R Tire Pressure Chart
Browse Accelera Phi-R tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
165/40R17 | XL | 72V | 44 | No | |
175/50R15 | SL | 75H | 44 | No | |
175/55R15 | SL | 77T | 44 | No | |
185/35R17 | XL | 82V | 44 | No | |
185/55R15 | XL | 86V | 44 | No | |
185/55R16 | SL | 83V | 44 | No | |
195/45R15 | SL | 78V | 44 | No | |
195/45R16 | XL | 84W | 44 | No | |
195/50R15 | SL | 82V | 44 | No | |
195/50R16 | SL | 84V | 44 | No | |
195/55R15 | XL | 89V | 44 | No | |
195/55R16 | XL | 91V | 44 | No | |
205/40R16 | XL | 83W | 44 | No | |
205/40R17 | XL | 84W | 44 | No | |
205/40R18 | XL | 86Y | 44 | No | |
205/45R16 | XL | 87W | 44 | No | |
205/45R17 | XL | 88W | 44 | No | |
205/50R15 | XL | 89W | 44 | No | |
205/50R16 | XL | 91W | 44 | No | |
205/55R15 | SL | 88V | 44 | No | |
205/55R15 | XL | 92V | 44 | No | |
205/55R17 | XL | 95V | 44 | No | |
205/60R14 | SL | 88H | 44 | No | |
215/40R17 | XL | 87W | 44 | No | |
215/45R16 | XL | 90W | 44 | No | |
215/45R17 | XL | 91W | 44 | No | |
215/50R18 | XL | 97W | 44 | No | |
215/55R16 | XL | 97W | 44 | No | |
215/55R17 | XL | 98W | 44 | No | |
225/35R17 | XL | 86Y | 44 | No | |
225/35R18 | XL | 87Y | 44 | No | |
225/40R20 | XL | 101W | 44 | No | |
225/45R19 | XL | 96W | 44 | No | |
225/50R16 | XL | 96W | 44 | No | |
225/50R16 | XL | 96W | 44 | No | |
225/50R17 | XL | 98W | 44 | No | |
225/50R18 | XL | 99W | 44 | No | |
225/55R16 | XL | 99W | 44 | No | |
225/55R17 | XL | 101W | 44 | No | |
235/45R17 | XL | 97W | 44 | No | |
235/45R18 | XL | 98Y | 44 | No | |
235/45R19 | XL | 99Y | 44 | No | |
235/50R17 | XL | 100Y | 44 | No | |
235/50R18 | XL | 101Y | 44 | No | |
235/50R18 | XL | 101W | 44 | No | |
245/30R21 | XL | 91Y | 44 | No | |
245/35R18 | XL | 92Y | 44 | No | |
245/35R20 | XL | 95Y | 44 | No | |
245/35R21 | XL | 96Y | 44 | No | |
245/40R17 | XL | 95W | 44 | No | |
245/40R18 | XL | 97Y | 44 | No | |
245/40R20 | XL | 99Y | 44 | No | |
245/45R18 | XL | 100Y | 44 | No | |
245/45R18 | XL | 100Y | 44 | No | |
245/50R17 | SL | 99W | 44 | No | |
245/50R18 | XL | 104W | 44 | No | |
245/55R17 | SL | 102W | 44 | No | |
255/25R21 | XL | 88Y | 44 | No | |
255/35R19 | XL | 96Y | 44 | No | |
255/35R20 | XL | 97Y | 44 | No |
Accelera Tire Pressure Charts



















All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.