Accelera Iota ST68 Tire Pressure
Accelera Iota ST68 is a high performance all-season tire that comes in 95 sizes with best prices starting from $81.71. Depending on its specific tire size, maximum tire inflation for Accelera Iota ST68 tire can range from 50 psi to 51 psi.
Accelera Iota ST68 tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Accelera Iota ST68 tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Accelera Iota ST68 tire can be inflated to support its maximum load capacity. Never overinflate or overload Accelera Iota ST68 tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Accelera Iota ST68 Tire Pressure Chart
Browse Accelera Iota ST68 tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
215/55R18 | XL | 99V | 51 | No | |
215/60R17 | XL | 100V | 51 | No | |
225/55R18 | SL | 98V | 51 | No | |
225/55R19 | SL | 99Y | 51 | No | |
225/60R17 | SL | 99H | 51 | No | |
235/30R22 | XL | 90W | 51 | No | |
235/45R20 | XL | 100W | 51 | No | |
235/50R19 | XL | 103V | 51 | No | |
235/50R20 | XL | 104V | 51 | No | |
235/55R18 | XL | 104V | 51 | No | |
235/55R19 | SL | 101H | 51 | No | |
235/55R19 | XL | 105V | 51 | No | |
235/55R20 | SL | 102V | 51 | No | |
235/60R17 | SL | 102H | 51 | No | |
235/60R18 | XL | 107V | 51 | No | |
235/65R17 | XL | 108V | 51 | No | |
235/65R18 | SL | 106W | 51 | No | |
245/30R22 | XL | 92W | 51 | No | |
245/50R20 | SL | 102Y | 51 | No | |
245/55R19 | SL | 103Y | 51 | No | |
245/60R18 | SL | 105V | 51 | No | |
255/30R22 | XL | 95W | 51 | No | |
255/35R22 | XL | 99W | 51 | No | |
255/40R21 | XL | 102V | 51 | No | |
255/40R21 | XL | 102W | 51 | No | |
255/45R20 | XL | 105V | 51 | No | |
255/45R20 | XL | 105W | 51 | No | |
255/50R19 | XL | 107W | 51 | No | |
255/50R20 | XL | 109V | 51 | No | |
255/50R20 | XL | 109W | 51 | No | |
255/50R21 | SL | 106W | 51 | No | |
255/55R18 | XL | 109V | 51 | No | |
255/55R19 | XL | 111V | 51 | No | |
255/55R20 | XL | 110W | 51 | No | |
255/60R17 | XL | 110V | 51 | No | |
255/60R18 | XL | 112V | 51 | No | |
255/60R19 | SL | 109H | 51 | No | |
255/65R18 | SL | 111H | 51 | No | |
265/35R22 | XL | 102V | 51 | No | |
265/40R20 | XL | 104V | 51 | No | |
265/40R20 | XL | 104Y | 51 | No | |
265/40R21 | XL | 105Y | 51 | No | |
265/40R22 | XL | 106W | 51 | No | |
265/40R22 | XL | 106Y | 51 | No | |
265/45R20 | XL | 108Y | 51 | No | |
265/45R21 | XL | 108W | 51 | No | |
265/50R19 | XL | 110Y | 51 | No | |
265/50R20 | XL | 111V | 51 | No | |
265/55R19 | SL | 109V | 51 | No | |
265/60R18 | XL | 114V | 51 | No | |
265/65R17 | XL | 116H | 51 | No | |
265/70R16 | XL | 116H | 51 | No | |
275/35R21 | XL | 103Y | 51 | No | |
275/35R22 | XL | 104Y | 51 | No | |
275/40R20 | XL | 106Y | 51 | No | |
275/40R21 | XL | 107Y | 51 | No | |
275/40R22 | XL | 107V | 51 | No | |
275/40R22 | XL | 108Y | 51 | No | |
275/45R19 | XL | 108W | 51 | No | |
275/45R20 | XL | 112V | 51 | No | |
275/45R20 | XL | 110Y | 51 | No | |
275/45R21 | XL | 110W | 51 | No | |
275/45R22 | XL | 112W | 51 | No | |
275/50R21 | XL | 113V | 51 | No | |
275/50R22 | SL | 111V | 51 | No | |
275/55R20 | XL | 117V | 51 | No | |
275/60R20 | SL | 115V | 51 | No | |
285/35R21 | XL | 105Y | 51 | No | |
285/35R22 | XL | 106W | 50 | No | |
285/35R22 | XL | 106W | 51 | No | |
285/35R23 | XL | 107Y | 51 | No | |
285/40R21 | XL | 109W | 51 | No | |
285/40R22 | XL | 110V | 51 | No | |
285/40R22 | XL | 110Y | 51 | No | |
285/40R23 | XL | 111Y | 51 | No | |
285/45R19 | XL | 111W | 51 | No | |
285/45R21 | SL | 109W | 51 | No | |
285/45R22 | XL | 114V | 51 | No | |
285/50R20 | XL | 116V | 51 | No | |
285/50R20 | XL | 116W | 51 | No | |
295/30R22 | XL | 103Y | 51 | No | |
295/35R21 | XL | 107Y | 51 | No | |
295/35R24 | XL | 110W | 51 | No | |
295/40R20 | XL | 110Y | 51 | No | |
305/35R23 | XL | 111Y | 51 | No | |
305/35R24 | XL | 112W | 51 | No | |
305/40R22 | XL | 114W | 51 | No | |
305/45R22 | XL | 118W | 51 | No | |
315/30R21 | XL | 105W | 51 | No | |
315/30R22 | XL | 107W | 51 | No | |
315/35R20 | XL | 110W | 51 | No | |
315/35R21 | XL | 111W | 51 | No | |
315/40R21 | XL | 115Y | 51 | No | |
325/30R21 | XL | 108Y | 51 | No | |
P265/40R22 | XL | 106V | 51 | No |
Accelera Tire Pressure Charts



















All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.