Westlake SA-07 Tire Pressure

Westlake SA-07 is a high performance all-season tire that comes in 82 sizes with best prices starting from $70.96. Depending on its specific tire size, maximum tire inflation for Westlake SA-07 tire can range from 42 psi to 51 psi.

Westlake SA-07 tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Westlake SA-07 tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Westlake SA-07 tire can be inflated to support its maximum load capacity. Never overinflate or overload Westlake SA-07 tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Westlake SA-07
Buy from $70.96

Westlake SA-07 Tire Pressure Chart

Browse Westlake SA-07 tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.

Tire Size Price Load Range Service Description Max Psi Run Flat
195/45R16 XL 84V 51 No
205/40R17 XL 84W 51 No
205/45R17 XL 88W 51 No
205/50R17 SL 89W 44 No
205/55R16 SL 91V 44 No
215/35R18 XL 84W 51 No
215/40R17 XL 87W 51 No
215/40R18 XL 89W 51 No
215/45R17 XL 91W No
215/45R18 SL 89W 44 No
215/50R17 SL 91W 44 No
215/55R16 SL 93V No
215/55R17 SL 94V No
215/55R18 XL 99V 51 No
225/35R18 XL 87Y 42 No
225/35R19 XL 88Y 51 No
225/35R20 XL 90Y 51 No
225/40R18 XL 92W 51 No
225/40R19 XL 93W 51 No
225/45R17 XL 94W No
225/45R18 XL 95W 51 No
225/45R19 XL 96Y 51 No
225/50R16 SL 92W 44 No
225/50R17 SL 94W No
225/50R18 SL 95V 44 No
225/55R16 SL 95W 44 No
225/55R17 SL 97W No
225/55R18 SL 98V 44 No
235/30R22 XL 90W 51 No
235/35R19 XL 91W 51 No
235/35R20 XL 92Y 51 No
235/40R18 XL 95W 51 No
235/40R19 XL 96W 51 No
235/45R17 XL 97W 51 No
235/45R18 SL 94Y No
235/50R17 XL 100W 51 No
235/50R18 XL 101W No
235/55R17 SL 99W 44 No
245/30R20 XL 90Y 51 No
245/30R22 XL 92W 51 No
245/35R18 XL 92Y 51 No
245/35R19 XL 93Y 51 No
245/35R20 XL 95W 51 No
245/40R17 XL 95W 51 No
245/40R18 XL 97Y 51 No
245/40R19 SL 94Y 44 No
245/40R20 XL 99W 51 No
245/45R17 SL 95Y 44 No
245/45R18 SL 96Y 44 No
245/45R19 SL 98V 44 No
245/45R20 SL 99W 44 No
245/50R17 SL 99V 44 No
245/50R18 SL 100Y 44 No
245/50R19 XL 105W 51 No
245/55R18 SL 103W 44 No
255/30R20 XL 92Y 51 No
255/35R18 XL 94Y 42 No
255/35R19 XL 96W 51 No
255/35R20 SL 97Y 51 No
255/40R17 SL 94Y 44 No
255/40R18 XL 99Y 51 No
255/40R19 XL 100W 51 No
255/45R17 SL 98W 44 No
255/45R19 SL 100V 44 No
255/45R20 XL 105W 51 No
265/35R18 XL 97Y 51 No
265/35R19 XL 98Y 51 No
265/35R20 XL 99Y 51 No
265/35R22 XL 102W 51 No
265/40R22 SL 102W 44 No
265/40R22 XL 106W 51 No
265/50R20 XL 111V 51 No
275/30R20 XL 97Y 51 No
275/35R18 XL 99Y 42 No
275/35R19 XL 100Y 51 No
275/35R20 XL 102Y 51 No
275/40R19 SL 101W 44 No
275/40R20 XL 106W 51 No
285/30R20 XL 99Y 42 No
285/35R20 SL 100Y 44 No
295/30R22 XL 103W 42 No
305/35R20 SL 104Y 44 No

Westlake Tire Pressure Charts

Trailer CR960A

Westlake CR960A

Trailer 2 tire sizes
Trailer Radial ST

Westlake Radial ST

Trailer 3 tire sizes
Touring All-Season RP18

Westlake RP18

Touring All-Season 41 tire sizes
All-Weather SL309

Westlake SL309

All-Weather 17 tire sizes
All-Terrain SL369 A/T

Westlake SL369 A/T

All-Terrain 55 tire sizes
Mud-Terrain SL376 M/T

Westlake SL376 M/T

Mud-Terrain 30 tire sizes
Touring All-Season ST100

Westlake ST100

Touring All-Season 7 tire sizes
Touring All-Season SU318 H/T

Westlake SU318 H/T

Touring All-Season 67 tire sizes

All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.