Vredestein Wintrac Pro Tire Pressure
Vredestein Wintrac Pro is a high performance winter tire that comes in 95 sizes with best prices starting from $150.91. Depending on its specific tire size, maximum tire inflation for Vredestein Wintrac Pro tire is 51 psi.
Vredestein Wintrac Pro tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Vredestein Wintrac Pro tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Vredestein Wintrac Pro tire can be inflated to support its maximum load capacity. Never overinflate or overload Vredestein Wintrac Pro tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Vredestein Wintrac Pro Tire Pressure Chart
Browse Vredestein Wintrac Pro tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
205/40R18 | XL | 86V | 51 | No | |
205/45R17 | XL | 88V | 51 | No | |
205/55R17 | XL | 95V | 51 | No | |
215/45R17 | XL | 91V | 51 | No | |
215/45R18 | XL | 93V | 51 | No | |
215/45R20 | XL | 95H | 51 | No | |
215/50R18 | SL | 92V | 51 | No | |
215/55R16 | XL | 97H | 51 | No | |
215/55R17 | XL | 98V | No | ||
215/55R18 | XL | 99V | 51 | No | |
225/35R19 | XL | 88W | 51 | No | |
225/40R18 | XL | 92W | 51 | No | |
225/45R17 | XL | 94V | 51 | No | |
225/45R18 | XL | 95W | 51 | No | |
225/45R19 | XL | 96V | 51 | No | |
225/50R17 | XL | 98V | 51 | No | |
225/50R18 | XL | 99V | 51 | No | |
225/55R16 | XL | 99H | 51 | No | |
225/55R17 | SL | 97H | 51 | No | |
225/55R18 | XL | 102V | 51 | No | |
225/55R19 | SL | 99V | 51 | No | |
225/55R19 | XL | 103V | 51 | No | |
225/60R17 | XL | 103H | 51 | No | |
225/60R18 | XL | 104V | 51 | No | |
235/35R20 | XL | 92Y | 51 | No | |
235/40R19 | XL | 96W | 51 | No | |
235/45R19 | XL | 99V | 51 | No | |
235/45R20 | XL | 100V | 51 | No | |
235/50R18 | XL | 101V | 51 | No | |
235/50R19 | XL | 103V | 51 | No | |
235/55R18 | XL | 104H | 51 | No | |
235/55R19 | XL | 105V | 51 | No | |
235/60R18 | XL | 107H | 51 | No | |
235/65R17 | XL | 108H | 51 | No | |
235/65R18 | XL | 110H | 51 | No | |
245/35R19 | XL | 93Y | 51 | No | |
245/35R20 | XL | 95Y | 51 | No | |
245/35R21 | XL | 96Y | 51 | No | |
245/40R18 | XL | 97W | 51 | No | |
245/40R19 | XL | 98W | 51 | No | |
245/40R20 | XL | 99Y | 51 | No | |
245/45R18 | XL | 100V | 51 | No | |
245/45R19 | XL | 102W | 51 | No | |
245/45R20 | XL | 103V | 51 | No | |
245/50R18 | XL | 104V | 51 | No | |
245/50R20 | XL | 105V | 51 | No | |
255/35R19 | XL | 96Y | 51 | No | |
255/35R20 | XL | 97W | 51 | No | |
255/35R21 | XL | 98Y | 51 | No | |
255/40R18 | XL | 99Y | 51 | No | |
255/40R19 | XL | 100V | 51 | No | |
255/40R20 | XL | 101Y | 51 | No | |
255/40R21 | XL | 102V | 51 | No | |
255/40R22 | XL | 103Y | 51 | No | |
255/45R19 | XL | 104W | 51 | No | |
255/45R20 | XL | 105V | 51 | No | |
255/50R19 | XL | 107V | 51 | No | |
255/50R20 | XL | 109V | 51 | No | |
255/55R18 | XL | 109V | 51 | No | |
255/55R19 | XL | 111V | 51 | No | |
255/55R20 | XL | 110V | 51 | No | |
255/60R18 | XL | 112V | 51 | No | |
265/35R22 | XL | 102Y | 51 | No | |
265/40R21 | XL | 105Y | 51 | No | |
265/40R22 | XL | 106Y | 51 | No | |
265/45R20 | XL | 108V | 51 | No | |
265/45R21 | XL | 108W | 51 | No | |
265/50R20 | XL | 111Y | 51 | No | |
265/60R18 | XL | 114H | 51 | No | |
275/30R20 | XL | 97Y | 51 | No | |
275/35R19 | XL | 100W | 51 | No | |
275/35R20 | XL | 102Y | 51 | No | |
275/35R22 | XL | 104Y | 51 | No | |
275/40R19 | XL | 105W | 51 | No | |
275/40R20 | XL | 106V | 51 | No | |
275/40R21 | XL | 107W | 51 | No | |
275/40R22 | XL | 108V | 51 | No | |
275/45R20 | XL | 110V | 51 | No | |
275/45R21 | XL | 110V | 51 | No | |
275/50R20 | XL | 113W | 51 | No | |
285/40R21 | XL | 109V | 51 | No | |
285/40R22 | XL | 110W | 51 | No | |
285/45R19 | XL | 111V | 51 | No | |
285/45R20 | XL | 112W | 51 | No | |
285/45R21 | XL | 113Y | 51 | No | |
295/30R22 | XL | 103Y | 51 | No | |
295/35R21 | XL | 107Y | 51 | No | |
295/40R20 | XL | 110V | 51 | No | |
295/40R21 | XL | 111Y | 51 | No | |
305/35R21 | XL | 109Y | 51 | No | |
305/40R20 | XL | 112V | 51 | No | |
315/30R21 | XL | 105Y | 51 | No | |
315/35R21 | XL | 111W | 51 | No | |
315/40R21 | XL | 115V | 51 | No | |
325/35R22 | XL | 114Y | 51 | No |
Vredestein Tire Pressure Charts
















All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.