Riken Raptor ZR A/S Tire Pressure
Riken Raptor ZR A/S is an ultra high performance all-season tire that comes in 28 sizes with best prices starting from $83.27. Depending on its specific tire size, maximum tire inflation for Riken Raptor ZR A/S tire can range from 50 psi to 51 psi.
Riken Raptor ZR A/S tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Riken Raptor ZR A/S tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Riken Raptor ZR A/S tire can be inflated to support its maximum load capacity. Never overinflate or overload Riken Raptor ZR A/S tires above the maximum inflation and load capacity values indicated on the tire sidewall.
Riken Raptor ZR A/S Tire Pressure Chart
Browse Riken Raptor ZR A/S tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
| Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
|---|---|---|---|---|---|
| 205/40R16 | XL | 83W | 50 | No | |
| 205/45R16 | XL | 87W | 50 | No | |
| 205/45R17 | XL | 88W | 50 | No | |
| 205/50R16 | XL | 91W | 51 | No | |
| 205/50R17 | SL | 89W | 51 | No | |
| 205/55R16 | XL | 94W | 50 | No | |
| 215/45R17 | XL | 91W | 50 | No | |
| 215/50R17 | SL | 91W | 51 | No | |
| 225/40R18 | XL | 92W | 50 | No | |
| 225/45R17 | XL | 94W | 50 | No | |
| 225/45R18 | XL | 95W | 50 | No | |
| 225/50R16 | SL | 92W | 51 | No | |
| 225/50R17 | SL | 94W | 51 | No | |
| 225/55R16 | SL | 95W | 51 | No | |
| 235/40R18 | XL | 95W | 50 | No | |
| 235/45R17 | XL | 97W | 50 | No | |
| 235/55R17 | SL | 99W | 51 | No | |
| 245/35R20 | SL | 91W | 51 | No | |
| 245/40R17 | SL | 91W | 51 | No | |
| 245/40R18 | XL | 97W | 50 | No | |
| 245/45R17 | SL | 95W | 51 | No | |
| 245/45R18 | SL | 96W | 51 | No | |
| 245/50R16 | SL | 97W | 51 | No | |
| 255/35R20 | SL | 93W | 51 | No | |
| 255/40R17 | SL | 94W | 51 | No | |
| 255/50R17 | SL | 101W | 51 | No | |
| 275/35R18 | SL | 95W | 51 | No | |
| 275/40R17 | SL | 98W | 51 | No |
Riken Tire Pressure Charts
All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.