Fuzion Sport Tire Pressure
Fuzion Sport is a high performance all-season tire that comes in 26 sizes with best prices starting from $115.99. Depending on its specific tire size, maximum tire inflation for Fuzion Sport tire can range from 50 psi to 51 psi.
Fuzion Sport tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Fuzion Sport tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Fuzion Sport tire can be inflated to support its maximum load capacity. Never overinflate or overload Fuzion Sport tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Fuzion Sport Tire Pressure Chart
Browse Fuzion Sport tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
215/45R17 | XL | 91W | 50 | No | |
215/50R17 | XL | 95W | 50 | No | |
225/40R18 | XL | 92W | 50 | No | |
225/45R17 | XL | 94W | 50 | No | |
225/45R18 | XL | 95W | 50 | No | |
225/50R16 | SL | 92W | 51 | No | |
225/50R17 | XL | 98W | 50 | No | |
225/50R18 | SL | 95W | 51 | No | |
225/55R16 | SL | 95V | 51 | No | |
235/45R17 | XL | 97W | 50 | No | |
235/45R18 | XL | 98W | 50 | No | |
235/50R18 | SL | 97W | 51 | No | |
235/55R17 | SL | 99W | 51 | No | |
245/40R18 | XL | 97W | 50 | No | |
245/40R19 | XL | 98W | 50 | No | |
245/40R20 | XL | 99W | 50 | No | |
245/45R17 | XL | 99W | 50 | No | |
245/45R18 | XL | 100W | 50 | No | |
245/45R19 | SL | 98W | 51 | No | |
245/45R20 | SL | 99W | 51 | No | |
255/50R20 | XL | 109W | 50 | No | |
255/55R18 | XL | 109W | 50 | No | |
265/35R22 | XL | 102W | 50 | No | |
275/45R20 | XL | 110W | 50 | No | |
305/40R22 | XL | 114W | 50 | No | |
305/45R22 | XL | 118W | 50 | No |
Fuzion Tire Pressure Charts







All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.