Continental ContiProContact Tire Pressure
Continental ContiProContact is a touring all-season tire that comes in 95 sizes with best prices starting from $95.97. Depending on its specific tire size, maximum tire inflation for Continental ContiProContact tire can range from 44 psi to 51 psi.
Continental ContiProContact tire load capacity and maximum inflation may vary depending on tire load index and load range. Check Continental ContiProContact tire sidewall for more information. Tire inflation printed on the sidewall represents the maximum air pressure Continental ContiProContact tire can be inflated to support its maximum load capacity. Never overinflate or overload Continental ContiProContact tires above the maximum inflation and load capacity values indicated on the tire sidewall.

Continental ContiProContact Tire Pressure Chart
Browse Continental ContiProContact tire pressure chart to find maximum inflation settings for each tire size. Click on tire size to see its inflation and load capacity chart.
Tire Size | Price | Load Range | Service Description | Max Psi | Run Flat |
---|---|---|---|---|---|
155/60R15 | SL | 74T | 44 | No | |
165/60R15 | SL | 77T | 44 | No | |
175/55R15 | SL | 77T | 44 | No | |
175/65R15 | SL | 84H | 51 | No | |
185/55R15 | SL | 82H | 51 | No | |
185/65R15 | SL | 86H | 44 | No | |
195/45R16 | XL | 84H | 51 | No | |
195/65R15 | SL | 91H | 51 | No | |
195/65R15 | SL | 91H | 51 | No | |
205/50R17 | SL | 89V | 51 | No | |
205/55R16 | SL | 91H | 51 | No | |
205/55R16 | SL | 91H | 51 | No | |
205/55R16 | SL | 89H | 44 | No | |
205/55R16 | SL | 91H | 51 | No | |
205/65R16 | SL | 95H | 51 | No | |
215/50R17 | SL | 91H | 51 | No | |
215/50R17 | XL | 95H | 51 | No | |
215/55R16 | SL | 93H | 51 | No | |
215/55R17 | SL | 94H | 51 | No | |
215/60R16 | SL | 95T | 44 | No | |
225/40R18 | XL | 92H | 51 | No | |
225/40R18 | XL | 92V | 51 | No | |
225/45R17 | SL | 91H | 51 | No | |
225/45R17 | SL | 91H | 51 | No | |
225/45R17 | XL | 94H | 51 | No | |
225/45R17 | SL | 91H | 51 | No | |
225/45R17 | SL | 91H | 51 | No | |
225/55R16 | XL | 99H | 51 | No | |
225/55R17 | SL | 97H | 51 | No | |
225/55R17 | SL | 97V | 51 | Yes | |
235/40R18 | XL | 95H | 51 | No | |
235/40R18 | XL | 95H | 51 | No | |
235/40R18 | SL | 91W | 51 | No | |
235/40R18 | SL | 91W | 51 | No | |
235/40R19 | SL | 92H | 51 | No | |
235/40R19 | XL | 96V | 51 | No | |
235/45R17 | XL | 97V | 51 | No | |
235/45R18 | SL | 94H | 51 | No | |
235/45R19 | SL | 95H | 51 | No | |
235/45R19 | SL | 95V | 51 | No | |
235/50R18 | SL | 97H | 51 | No | |
235/50R18 | SL | 97H | 51 | No | |
235/55R17 | SL | 99H | 51 | No | |
235/55R17 | SL | 99H | 51 | No | |
245/40R17 | SL | 91H | 51 | No | |
245/40R18 | SL | 93H | 51 | No | |
245/40R18 | XL | 97V | 51 | No | |
245/40R18 | SL | 93V | 51 | No | |
245/40R19 | SL | 94H | 51 | No | |
245/45R17 | XL | 99H | 51 | No | |
245/45R18 | XL | 100H | 51 | No | |
245/45R18 | SL | 96H | 51 | No | |
245/45R18 | XL | 100H | 51 | No | |
245/45R19 | SL | 98W | 51 | No | |
255/35R18 | XL | 94H | 51 | No | |
255/40R18 | XL | 99H | 51 | No | |
255/40R19 | XL | 100V | 51 | No | |
255/40R19 | XL | 100H | 51 | No | |
255/45R18 | SL | 99H | 51 | No | |
255/45R19 | XL | 104H | 51 | No | |
255/45R19 | SL | 100V | 51 | No | |
265/35R18 | XL | 97V | 51 | No | |
275/40R19 | SL | 101V | 51 | No | |
275/40R19 | SL | 101W | 51 | No | |
285/35R18 | SL | 97H | 51 | No | |
285/40R19 | SL | 103V | 51 | No | |
P195/55R16 | SL | 86H | 51 | No | |
P195/65R15 | SL | 89H | 44 | No | |
P195/65R15 | SL | 89S | 44 | No | |
P205/55R16 | SL | 89H | 44 | No | |
P205/55R16 | SL | 89H | 44 | No | |
P205/65R15 | XL | 95T | 50 | No | |
P205/70R16 | SL | 96H | 51 | No | |
P205/70R16 | SL | 96H | 44 | No | |
P215/45R17 | SL | 87H | 51 | No | |
P215/50R17 | XL | 95V | 51 | No | |
P215/55R16 | XL | 97H | 51 | No | |
P215/55R18 | SL | 94H | 44 | No | |
P215/55R18 | SL | 94H | 44 | No | |
P215/60R16 | SL | 94S | 44 | No | |
P215/70R16 | SL | 99S | 44 | No | |
P225/50R17 | SL | 93H | 51 | No | |
P225/55R16 | XL | 99H | 51 | No | |
P225/60R17 | SL | 98T | 44 | No | |
P225/60R18 | SL | 99H | 51 | No | |
P225/60R18 | SL | 99V | 44 | No | |
P225/60R18 | SL | 99V | 44 | No | |
P235/45R18 | SL | 94H | 44 | No | |
P235/45R19 | SL | 95V | 51 | No | |
P235/45R19 | SL | 95H | 51 | No | |
P235/65R17 | SL | 103T | 44 | No | |
P245/45R18 | SL | 96H | No | ||
P245/45R19 | SL | 98V | 51 | No | |
P275/40R19 | SL | 101V | 51 | No | |
P285/40R19 | SL | 103V | 51 | No |
Continental Tire Pressure Charts


































































All listed guides, data and/or calculations are for informational purposes only. TirePressure.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.